RFID Antennae
With a persistent focus on quality and innovation, these robust antennas are meticulously crafted to optimise RFID tag read rates, ensuring unparalleled performance for inventory and people management systems.
Antennae
ANT2501

Technical Information
| Polarisation type | Circular |
| Form factor | Stationary fixed |
| Connector type | TNC female |
| Connection location | Back panel mounted |
| Primary frequency range | 915 MHz – 919 MHz |
| VSWR <= 1.8 : 1 | 1.7 |
| Input impedance | 50 ohm |
| Dimensions | 250 mm x 250 mm x 30 mm / L x B x H |
Technical Information
| Polarisation type | Circular |
| Form factor | Stationary fixed |
| Connector type | TNC female |
| Connection location | Back panel mounted |
| Primary frequency range | 915 MHz – 919 MHz |
| VSWR <= 1.8 : 1 | 1.7 |
| Input impedance | 50 ohm |
| Dimensions | 900 mm x 300 mm x 70 mm / L x B x H |
ANT9003

ANT15004

Technical Information
| Polarisation type | Linear |
| Form factor | Stationary fixed |
| Connector type | TNC female |
| Connection location | Side mounted / Application specific |
| Primary frequency range | 915 MHz – 919 MHz |
| VSWR <= 1.8 : 1 | 1.78 |
| Input impedance | 50 ohm |
| Dimensions | 1450 mm x 270 mm x 32 mm / L x B x H |
Features
Durability and Reliability
Built to withstand the rigors of daily use, our antennas boast robust construction and materials, ensuring long-lasting durability and reliability for uninterrupted operations.


Compatible with RFID Solutions
Tailored for compatibility with Stark’s RFID auditing solutions and inventory and people management systems, the antennas seamlessly integrate into existing setups, enhancing operational efficiency.
In-House Design and Engineering
Designed, engineered, and manufactured in-house, ensuring the highest standards of quality, performance, and reliability.

Other Products

Tracers

Monitors

